![]() |
||
| NVIDIA® ION™ graphics processor | NVIDIA® ION-LE graphics processor | |
| Intended Operating System | Windows 7, Windows Vista, Windows XP |
Windows XP |
| Memory Interface | DDR3-1066 DDR2-800 |
DDR3-1066 DDR2-800 |
| DirectX 10 Support | Yes | No |
| Graphics Cores | 16 | Up to 16 |
| Core/Shader Clocks | 450/1100 MHz | 450/1100 MHz |
| Texture Fill Rate | 3.6 Billion/second | 3.6 Billion/second |
| Max. Anti-Aliasing (AA) Sample Rate | 16x | 16x |
| RAMDACs | 300MHz | 300MHz |
| Max. High-Dynamic Range (HDR) Precision | 128-bit | 128-bit |
| Max. Analog Resolution | 2048 x 1536 | 2048 x 1536 |
| Max Digital Resolution | 2560 x 1600 | 2560 x 1600 |
| NVIDIA PureVideo® HD | Yes With Full HD decode (1080i/p) |
Yes With Full HD decode (1080i/p) |
| Display options | HDMI, dual-link DVI, DP, or VGA (any 2) |
HDMI, dual-link DVI, DP, or VGA (any 2) |
| PCI-Express 2.0 | 20 lanes 1 x16 4 x1 |
20 lanes 1 x16 4 x1 |
| SATA drives | 6 | 6 |
| SATA speed | 3Gb/s | 3Gb/s |
| RAID | 0,1 | 0,1 |
| Networking | 10/100/1000 | 10/100/1000 |
| USB ports | 12 / 2C | 12 / 2C |
| PCI Slots | 5 | 5 |
| Audio | HDA (Azalia) | HDA (Azalia) |
