Take your inspiration even further with NVIDIA® Quadro® high-end solutions, the unrivaled professional graphics boards among Fortune 1,000 companies. Featuring NVIDIA® CUDA™ parallel computing architecture, up to 1 GB frame buffer memory, 51.2 GB/sec. memory bandwidth, and 256-bit memory interface, Quadro high-end solutions deliver outstanding performance and quality for ultimate productivity.
![]() | |||||||||
| Quadro FX 3800 (NEW!) | Quadro FX 3700 | ||||||||
| Memory Size | 1 GB | 512MB | |||||||
| Memory Interface | 256-bit | 256-bit | |||||||
| Graphics Memory Bandwidth | 51.2 GB/sec. | 51.2 GB/sec. | |||||||
| Graphics Bus | PCI Express 2.0 | PCI Express 2.0 | |||||||
| CUDA Parallel Processor Cores | 192 | 112 | |||||||
| SLI Multi-OS | Yes | No | |||||||
| Quadro SDI Enabled* | Yes | No | |||||||
| *Compatible with the Quadro SDI Output card | |||||||||
