Quadro for Desktop Workstations
Products, features and specifications
Quadro GP100
The NVIDIA® Quadro® GP100 is simply the world’s most powerful visual computing accelerator of complex visualization, simulation, and VR workflows.
Quadro P6000
The NVIDIA® Quadro® P6000 is the world's most advanced professional graphics solution ever created, bringing unprecedented power, performance, and capabilities to professional users.
Quadro P5000
The NVIDIA® Quadro® P5000 workstation graphics card is powered by NVIDIA Pascal™ GPU technology, features 16 GB memory capacity, and gives you an expansive visual workspace with quad display outputs.
Quadro P4000
The NVIDIA® Quadro® P4000 workstation graphics card, powered by NVIDIA Pascal™ GPU technology, features 8 GB memory capacity. It also enables an expansive visual workspace with the ability to drive up to four 5K displays in a VR ready, single-slot form factor.
Quadro P2000
The NVIDIA® Quadro® P2000 workstation graphics card, powered by NVIDIA Pascal™ GPU technology, features 5 GB memory capacity. It also enables an expansive visual workspace with the ability to drive up to four 5K displays, combining outstanding performance and features in a compact form factor.
Quadro P1000
The NVIDIA® Quadro® P1000 workstation graphics card, powered by NVIDIA Pascal™ GPU technology features 4GB GDDR5 on board memory. It also has advanced display technologies in a low-profile form factor to deliver amazing graphics performance and support for four 4K displays.
Quadro P600
The NVIDIA® Quadro® P600 workstation graphics card, powered by NVIDIA Pascal™ GPU technology combines 2GB GDDR5 on board memory. It also has advanced display technologies to deliver amazing performance for a range of professional workflows with support for four 4K displays in a low-profile form factor.
Quadro P400
The NVIDIA® Quadro® P400 workstation graphics card, powered by NVIDIA Pascal™ GPU technology delivers great performance, with 2GB of ultra-fast memory. It also supports three 4K displays in a low-profile form factor that makes it compatible with even the most space and power-constrained chassis.
QUADRO GP100 QUICK SPECS | |
CUDA Parallel-Processing Cores | 3584 |
GPU Memory | 16 GB HBM2 |
FP64 Performance | 5.2 TFLOPS |
FP32 Performance | 10.3 TFLOPS |
FP16 Performance | 20.7 TFLOPS |
Max Power Consumption | 235 W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | DP 1.4 (4), DVI-D (1), Optional Stereo (1) |
Form Factor | 4.4” H x 10.5” L Dual Slot |
QUADRO P4000 QUICK SPECS | |
CUDA Parallel-Processing Cores | 1792 |
GPU Memory | 8 GB GDDR5 |
FP32 Performance | 5.3 TFLOPS |
Max Power Consumption | 105 W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | DP 1.4 (4), Optional Stereo (1) |
Form Factor | 4.4” H x 9.5” L Single Slot |
QUADRO P2000 QUICK SPECS | |
CUDA Parallel-Processing Cores | 1024 |
GPU Memory | 5 GB GDDR5 |
FP32 Performance | 3.0 TFLOPS |
Max Power Consumption | 75 W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | DP 1.4 (4) |
Form Factor | 4.4” H x 7.9” L Single Slot |
QUADRO P1000 QUICK SPECS | |
CUDA Parallel-Processing Cores | 640 |
GPU Memory | 4 GB GDDR5 |
FP32 Performance | 1.894 TFLOPS |
Max Power Consumption | 47 W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | mDP (4) |
Form Factor | 2.7” H x 5.7” L Single Slot |
QUADRO P600 QUICK SPECS | |
CUDA Parallel-Processing Cores | 384 |
GPU Memory | 2 GB GDDR5 |
FP32 Performance | 1.195 TFLOPS |
Max Power Consumption | 40 W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | mDP (4) |
Form Factor | 2.7” H x 5.7” L Single Slot |
QUADRO P400 QUICK SPECS | |
CUDA Parallel-Processing Cores | 256 |
GPU Memory | 2 GB GDDR5 |
FP32 Performance | .641 TFLOPS |
Max Power Consumption | 30 W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | mDP (3) |
Form Factor | 2.7” H x 5.7” L Single Slot |
QUADRO P6000 QUICK SPECS | |
CUDA Parallel-Processing Cores | 3840 |
GPU Memory | 24GB GDDR5X |
FP32 Performance | 12 TFLOPS |
Max Power Consumption | 250 W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | DP 1.4 (4), DVI-D (1), Optional Stereo (1) |
Form Factor | 4.4" H x 10.5" L Dual Slot |
QUADRO P5000 QUICK SPECS | |
CUDA Parallel-Processing Cores | 2560 |
GPU Memory | 16GB GDDR5X |
FP32 Performance | 8.9 TFLOPS |
Max Power Consumption | 180W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | DP 1.4 (4), DVI-D (1), Optional Stereo (1) |
Form Factor | 4.4" H x 10.5" L Dual Slot |
QUADRO M6000 24GB QUICK SPECS | |
CUDA Parallel-Processing Cores | 3072 |
GPU Memory | 24 GB GDDR5 |
Max Power Consumption | 250 W |
Graphics Bus | PCI Express 3.0 x16 |
Display Connectors | DP 1.2 (4), DVI-I (1), Optional Stereo (1) |
Form Factor | 4.4" H x 10.5" L Dual Slot |
QUADRO M6000 QUICK SPECS | |
CUDA Parallel-Processing Cores | 3072 |
GPU Memory | 12 GB GDDR5 |
Max Power Consumption | 250 W |
Graphics Bus | PCI Express 3.0 x16 |
Display Connectors | DP 1.2 (4), DVI-I (1), Optional Stereo (1) |
Form Factor | 4.4" H x 10.5" L Dual Slot |
QUADRO M5000 QUICK SPECS | |
CUDA Parallel-Processing Cores | 2048 |
GPU Memory | 8 GB GDDR5 |
Max Power Consumption | 150 W |
Graphics Bus | PCI Express 3.0 x16 |
Display Connectors | DP 1.2 (4), DVI-I (1), Optional Stereo (1) |
Form Factor | 4.4" H x 10.5" L Dual Slot |
QUADRO M4000 QUICK SPECS | |
CUDA Parallel-Processing Cores | 1664 |
GPU Memory | 8 GB GDDR5 |
Max Power Consumption | 120 W |
Graphics Bus | PCI Express 3.0 x16 |
Display Connectors | DP 1.2 (4), Optional Stereo (1) |
Form Factor | 4.4" H x 9.5" L Single Slot |
QUADRO M2000 QUICK SPECS | |
CUDA Parallel-Processing Cores | 768 |
GPU Memory | 4GB GDDR5 |
Max Power Consumption | 75W |
Graphics Bus | PCI Express 3.0 x16 |
Display Connectors | DP 1.2 (4) |
Form Factor | 4.376" H x 6.6 L Single Slot |
QUADRO K2200 QUICK SPECS | |
CUDA Parallel-Processing Cores | 640 |
GPU Memory | 4 GB GDDR5 |
Max Power Consumption | 60 W |
Graphics Bus | PCI Express 2.0 x16 |
Display Connectors | DVI-I (1), DP 1.2 (2) |
Form Factor | 4.376" H x 7.97" L Single Slot |
QUADRO K1200 QUICK SPECS | |
CUDA Parallel-Processing Cores | 512 |
GPU Memory | 4 GB GDDR5 |
Max Power Consumption | 45 W |
Graphics Bus | PCI Express 2.0 x16 |
Display Connectors | Mini DP 1.2 (4) |
Form Factor | 2.7" H x 6.3" L Single Slot |
QUADRO K620 QUICK SPECS | |
CUDA Parallel-Processing Cores | 384 |
GPU Memory | 2 GB DDR3 |
Max Power Consumption | 41 W |
Graphics Bus | PCI Express 2.0 x16 |
Display Connectors | DVI-I (1), DP 1.2 (1) |
Form Factor | 2.713" H x 6.3" L Single Slot |
QUADRO K420 QUICK SPECS | |
CUDA Parallel-Processing Cores | 192 |
GPU Memory | 1 GB/2 GB DDR3 |
Max Power Consumption | 45 W |
Graphics Bus | PCI Express 2.0 x16 |
Display Connectors | DVI-I (1), DP 1.2 (1) |
Form Factor | 2.713" H x 6.3" L Single Slot |
QUADRO K6000 QUICK SPECS | |
CUDA Parallel-Processing Cores | 2880 |
GPU Memory | 12 GB GDDR5 |
Max Power Consumption | 225 W |
Graphics Bus | PCI Express 3.0 x16 |
Display Connectors | DVI-I (1), DVI-D (1) DP 1.2 (2), Optional Stereo (1) |
Form Factor | 4.376" H x 10.5" L Dual Slot |
QUADRO K5200 QUICK SPECS | |
CUDA Parallel-Processing Cores | 2304 |
GPU Memory | 8 GB GDDR5 |
Max Power Consumption | 150 W |
Graphics Bus | PCI Express 3.0 x16 |
Display Connectors | DVI-I (1), DVI-D (1) DP 1.2 (2), Optional Stereo (1) |
Form Factor | 4.376" H x 10.5" L Dual Slot |
QUADRO K5000 QUICK SPECS | |
CUDA Parallel-Processing Cores | 1536 |
GPU Memory | 4 GB GDDR5 |
Max Power Consumption | 122 W |
Graphics Bus | PCI Express 2.0 x16 |
Display Connectors | DVI-I (1), DVI-D (1) DP 1.2 (2), Optional Stereo (1) |
Form Factor | 4.376" H x 10.5" L Dual Slot |
QUADRO K5000 for Mac QUICK SPECS | |
CUDA Parallel-Processing Cores | 1536 |
GPU Memory | 4 GB GDDR5 |
Max Power Consumption | 122 W |
Graphics Bus | PCI Express 2.0 x16 |
Display Connectors | DVI-I (1), DVI-D (1) DP 1.2 (2), Optional Stereo (1) |
Form Factor | 4.376" H x 10.5" L Dual Slot |
QUADRO K4200 QUICK SPECS | |
CUDA Parallel-Processing Cores | 1344 |
GPU Memory | 4 GB GDDR5 |
Max Power Consumption | 108 W |
Graphics Bus | PCI Express 2.0 x16 |
Display Connectors | DVI-I (1), DP 1.2 (2) |
Form Factor | 4.376" H x 9.5" L Single Slot |
QUADRO K4000 QUICK SPECS | |
CUDA Parallel-Processing Cores | 768 |
GPU Memory | 3 GB GDDR5 |
Max Power Consumption | 80 W |
Graphics Bus | PCI Express 2.0 x16 |
Display Connectors | DVI-I (1), DP 1.2 (2) |
Form Factor | 4.376" H x 9.5" L Single Slot |
QUADRO K2000 QUICK SPECS | |
CUDA Parallel-Processing Cores | 384 |
GPU Memory | 2 GB GDDR5 |
Max Power Consumption | 51 W |
Graphics Bus | PCI Express 2.0 x16 |
Display Connectors | DVI-I (1), DP 1.2 (2) |
Form Factor | 4.376" H x 7.97" L Single Slot |
QUADRO K2000D QUICK SPECS | |
CUDA Parallel-Processing Cores | 384 |
GPU Memory | 2 GB GDDR5 |
Max Power Consumption | 51 W |
Graphics Bus | PCI Express 2.0 x16 |
Display Connectors | DVI-I (1), DVI-D(1), mini-DP 1.2 (1) |
Form Factor | 4.376" H x 7.97" L Single Slot |
QUADRO K600 QUICK SPECS | |
CUDA Parallel-Processing Cores | 192 |
GPU Memory | 1 GB DDR3 |
Max Power Consumption | 41 W |
Graphics Bus | PCI Express 2.0 x16 |
Display Connectors | DVI-I (1), DP 1.2 (1) |
Form Factor | 2.713" H x 6.3" L Single Slot |
QUADRO 410 QUICK SPECS | |
CUDA Parallel-Processing Cores | 192 |
GPU Memory | 512 MB DDR3 |
Max Power Consumption | 37 W |
Graphics Bus | PCI Express 2.0 x16 |
Display Connectors | DVI-I (1), DP 1.2 (1) |
Form Factor | 2.731" H x 6.93" L, Single slot, Low Profile |