| Tegra 2 | Tegra 3 | |
| Processor | ||
| CPU | Dual-Core ARM Cortex A9 | Quad-Core ARM Cortex A9 |
| Max Frequency | Up to 1.2 GHz | Up to Single Core 1.4 GHz /Quad-Core 1.3 GHz |
| L2 Cache | 1 MB | 1 MB |
| L1 Cache (I/D) | (32KB / 32KB) per core | (32KB / 32KB) per core |
| Memory | ||
| Frequency | Up to DDR2-760 Up to LPDDR2-733 |
DDR3-L 1500 LPDDR2-1066 |
| Memory Size | Up to 1GB | Up to 2 GB |
| GPU | ||
| Architecture | ULP GeForce | ULP GeForce |
| 3D Performance Relative to Tegra 2* | 1x | Up to 3x |
| Cores | 8 | 12 |
| 3D Stereo | No | Yes |
| Full Programmability | Yes | Yes |
| OpenGL ES Version | 2.0 | 2.0 |
| OpenVG | 1.1 | 1.1 |
| EGL | 1.4 | 1.4 |
| Video (1080p) | ||
| Decode | H.264 VC-1 AP MPEG2 MPEG-4 DivX 4/5 XviD HT H.263 Theora VP8 WMV Sorenson Spark Real Video VP6 |
H.264 (HP @ 40Mbps) VC-1 AP MPEG2 MPEG-4 DivX 4/5 XviD HT H.263 Theora VP8 WMV Sorenson Spark Real Video VP6 |
| Encode | H.264 MPEG4 H.263 VP8 |
H.264 MPEG4 H.263 VP8 |
| Video Teleconference (VTC) | H.264 MPEG4 H.263 VP8 |
H.264 MPEG4 H.263 VP8 |
| Audio | ||
| Decode | AAC-LC AAC+ eAAC+ MP3 MP3 VBR WAV/PCM AMR-NB AMR-WB BSAC MPEG-2 Audio Vorbis WMA 9 WMA Lossless WMA Pro G.729a * G.711 * QCELP * EVRC * * Through third party |
AAC-LC AAC+ eAAC+ MP3 MP3 VBR WAV/PCM AMR-NB AMR-WB BSAC MPEG-2 Audio Vorbis WMA 9 WMA Lossless WMA Pro G.729a * G.711 * QCELP * EVRC * * Through third party |
| Encode | AAC LC AAC+ eAAC+ PCM/WAV AMR-NB AMR-WB |
AAC LC AAC+ eAAC+ PCM/WAV AMR-NB AMR-WB |
| Imaging | ||
| Primary Camera | 12 MP | 32 MP |
| Secondary Camera | 5 MP | 5 MP |
| Mpixel/s | 150 | 300 |
| Digital Zoom | Up to 16x | Up to 16x |
| JPEG Decoding/Encoding | 80MP/sec | 80MP/sec |
| Still Image Stabilitization | Yes | Yes |
| Video Stabilization | Yes | Yes |
| Features | Auto Exposure Auto White Balance Auto Focus Lens Shading 9th order De-Mosaic Sharpening Programmable De-Noise |
Auto Exposure Auto White Balance Auto Focus Lens Shading 9th order De-Mosaic Sharpening Programmable De-Noise |
| MIPI CSI | Yes | Yes |
| Display | ||
| Display Controllers | 2 simultaneous | 2 simultaneous |
| HDMI | (1920x1080) | (1920x1080) |
| LCD | Up to 1680x1050 | 2048x1536 |
| CRT | Up to 1600x1200 | 1920x1200 |
| MIPI DSI | Yes | Yes |
| Package | ||
| Package | 12x12 PoP 23x23 BGA |
14x14 BGA 24.5x24.5 BGA |
| Process | 40 nm | 40 nm |
* Measured with GLBenchmark 2.0 Egypt