Product Comparison
![]() |
Comparison chart for Quadro FX Workstation Products Click here to view the chart. |
| Comparison chart for Quadro FX Mobile Products Click here to view the chart. |
|
| GPU Memory Size | 256MB DDR2 | 256MB DDR2 | 256MB GDDR3 | N/A | 256MB DDR2 | 512MB GDDR3 | 512MB DDR2 | 768MB GDDR3 | 512MB GDDR3 | 1GB GDDR3 | 768MB GDDR3 | 1GB GDDR3 per GPU | 1.5GB GDDR3 | 1.5GB GDDR3 | 4GB GDDR3 | ||||||
| Memory Interface | 64-bit | 64-bit | 128-bit | 128-bit | 128-bit | 128-bit | 128-bit | 192-bit | 256-bit | 256-bit | 384-bit | 256-bit | 384-bit | 384-bit | 512-bit | ||||||
| Memory Bandwidth | 6.4 GB/sec. | 8 GB/sec. | 22.4 GB/s | 12.8 GB/sec. | 12.8 GB/sec. | 25.6 GB/s | 12.8 GB/sec. | 38.4 GB/s | 51.2 GB/sec. | 51.2 GB/s | 67.2 GB/sec. | 51.2 GB/sec. | 76.8 GB/sec. | 76.8 GB/sec. | 102 GB/sec. | ||||||
| CUDA™ Parallel Processor Cores | 16 | 8 | 16 | 16 | 16 | 32 | 32 | 64 | 112 | 192 | 112 | 128 per GPU (total 256) | 192 | 128 | 240 | ||||||
| Max Power Consumption | 35W | 25W | 34W | 30W5 | 38W | 40W | 42W | 59W | 78W | 108W | 134W | 226W | 150W | 171W | 189W | ||||||
| Number of Slots | 1 | 1 | 1 | N/A | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||
| Display Connectors | DVI-I DVI-I |
DMS-59 | DVI-I DVI-I |
DVI-I DVI-I |
DVI-I DVI-I |
DVI-I DP DP |
DVI-I DVI-I HD-OUT |
DVI-I DP DP |
DVI-I DVI-I STEREO |
DVI-I DP DP STEREO6 |
DVI-I DVI-I STEREO |
DVI-I DVI-I STEREO |
DVI-I DP DP STEREO |
DVI-I DVI-I STEREO |
DVI-I DVI-I DP STEREO |
||||||
| Dual-Link DVI | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | 2 | 2 | |||||||
| Single-link DVI-I | 2 | ||||||||||||||||||||
| DisplayPort | 2 | 2 | 2 | 2 | 1 | ||||||||||||||||
| OpenGL | 2.1 | 2.1 | 3.0 | 2.1 | 2.1 | 3.0 | 2.1 | 3.0 | 2.1 | 3.0 | 2.1 | 2.1 | 3.0 | 2.1 | 3.0 | ||||||
| Shader Model | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||||
| DirectX | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | ||||||
| CUDA™ enabled | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| NVIDIA® SLI® Multi-OS | Yes | Yes | Yes | ||||||||||||||||||
| SLI Frame Rendering Support | - | - | - | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Genlock/Framelock | - | - | - | - | - | - | - | - | - | - | Yes1 | Yes1 | Yes1 | Yes1 | Yes1 | ||||||
| Quadro® SDI option card | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||
| Quadro® G-Sync option card | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
| 3D Primitive Perf | |||||||||||||||||||||
| Triangles per Second | 66 Million | 90.4 Million | 95.6 Million | 97.2 Million | 137 Million | 170.2 Million | 191 Million | 268.6 Million | 250 Million | 300 Million | 250 Million | 250 Million | 300 Million | 300 Million | 300 Million | ||||||
| Texels per Second/Fill Rate | 2.88 Billion | 4.32 Billion | 3.6 Billion | 4.64 Billion | 3.68 Billion | 7.2 Billion | 7.36 Billion | 17.6 Billion | 28.0 Billion | 38.0 Billion | 24.0 Billion | 32 Billion | 38.4 Billion | 38.4 Billion | 52 Billion | ||||||
| 3D Application Performance2 | |||||||||||||||||||||
| 3dsmax-04 | 32.69 | 32.21 | 41.46 | 35.81 | 37.07 | 46.66 | 42.73 | 46.72 | 44.13 | 47.48 | 44.19 | 42.99³ | 44.15 | 44.15 | 47.32 | ||||||
| catia-02 | 37.80 | 35.01 | 51.20 | 30.21 | 47.36 | 53.97 | 50.13 | 57.35 | 54.35 | 59.35 | 54.40 | 55.39³ | 56.52 | 56.52 | 60.09 | ||||||
| ensight-03 | 18.52 | 21.52 | 34.21 | 19.97 | 27.98 | 42.00 | 31.08 | 50.65 | 45.44 | 54.04 | 45.25 | 71.53³ | 50.54 | 50.54 | 57.02 | ||||||
| maya-02 | 64.13 | 63.77 | 134.31 | 81.44 | 97.22 | 164.66 | 135.19 | 207.04 | 198.05 | 221.67 | 197.21 | 238.02³ | 227.06 | 227.06 | 234.03 | ||||||
| proe-04 | 32.75 | 33.71 | 43.91 | 32.79 | 38.81 | 52.82 | 47.66 | 57.63 | 52.76 | 59.73 | 52.73 | 44.65³ | 54.37 | 54.37 | 60.31 | ||||||
| sw-01 | 39.52 | 43.52 | 65.76 | 45.24 | 52.14 | 89.41 | 67.32 | 119.97 | 92.26 | 127.59 | 94.14 | 75.42³ | 99.17 | 99.17 | 130.82 | ||||||
| tcvis-01 | 9.52 | 8.37 | 15.32 | 10.54 | 12.76 | 20.66 | 18.24 | 28.86 | 25.99 | 29.13 | 24.66 | 37.38³ | 28.89 | 28.89 | 30.02 | ||||||
| ugnx-01 | 10.25 | 9.75 | 14.44 | 12.42 | 13.14 | 21.83 | 19.84 | 30.89 | 28.23 | 33.70 | 27.05 | 55.44³ | 32.06 | 32.06 | 35.1 | ||||||
| 1 1 NVIDIA Quadro G-Sync is available as a separate option card for NVIDIA Quadro FX 5800, 5600, 4700 X2, 4800, and 4600. Additional information available here.
2 2 SPECviewperf® 10: for more information www.spec.org. Tested on 3 GHz Quad Core Xeon®, Driver Release rel 175+. 3 NVIDIA Quadro FX 4700 X2 Alternate Frame Rendering turned on. 4 NVIDIA Quadro FX 470 is a motherboard solution--not available as a discrete add-in graphics board. 5 Quadro FX 470 power includes Quadro GPU + chipset power. 6 Optional. |
| NVIDIA® Quadro® FX Mobile | |||||||||
| Entry | MidRange | High End | |||||||
| GRAPHICS FEATURES | NVIDIA Quadro FX 360M | NVIDIA Quadro FX 370M | NVIDIA Quadro FX 570M | NVIDIA Quadro FX 770M | NVIDIA Quadro FX 1600M | NVIDIA Quadro FX 1700M | NVIDIA Quadro FX 2700M | NVIDIA Quadro FX 3600M | NVIDIA Quadro FX 3700M |
| Mobile Platform Generation | Centrino | Centrino 2 | Centrino | Centrino 2 | Centrino | Centrino 2 | Centrino 2 | Centrino | Centrino 2 |
| CUDA Parallel Processor Cores | 16 | 8 | 32 | 32 | 32 | 32 | 48 | 64 | 128 |
| Memory Size | Up to 256MB | Up to 256MB | Up to 256MB | Up to 512MB | Up to 512MB | Up to 512MB | Up to 512MB | Up to 512MB | Up to 1GB |
| Memory Type | GDDR3 | GDDR3 | GDDR3 | GDDR3 | GDDR3 | GDDR3 | GDDR3 | GDDR3 | GDDR3 |
| Memory Interface | 64-bit | 64-bit | 128-bit | 128-bit | 128-bit | 128-bit | 256-bit | 256-bit | 256-bit |
| Memory Bandwidth | 9.6GB/sec. | 9.6GB/sec. | 22.4GB/sec. | 25.6GB/sec. | 25.6GB/sec. | 25.6GB/sec. | 51.2GB/sec. | 51.2GB/sec. | 51.2GB/sec. |
| Platform Form factor | 14.1 | 14.1 | 14.1 | ||||||
| 15.4 | 15.4 | 15.4 | 15.4 | ||||||
| 17 | 17 | 17 | 17 | ||||||
| Max Power Consumption (Graphics Sub-System) | Up to 17W | Up to 20W | Up to 35W | Up to 35W | Up to 50W | Up to 50W | Up to 65W | Up to 70W | Up to 75W |
| OpenGL | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| Shader Model | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| DirectX | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| CUDA™ enabled | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| PowerMizer Power Management | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 |
| Mobile Workstation performance and display support will vary by OEM; please see www.spec.org for details. |
