| NVIDIA nForce 680i SLI LT Motherboard | |
| Segment | Extreme Gamer |
| Chipset | nForce 680i LT SLI MCP |
| Socket | Intel Socket 775 |
| CPU | Core 2 Extreme (dual and quad core) Core 2 Quad Core 2 Duo Celeron D Pentium 4 Pentium D 9XX Pentium D 8XX |
| FSB (MHz) | 1333* MHz |
| Graphics | |
| NVIDIA® SLI™ Technology | Yes 2 x 16 |
| Third PCIe Graphics Expansion slot | No |
| Memory | |
| SLI-Ready Memory (MHz) with EPP | 800 MHz |
| JEDEC DDR2 Memory (MHz) | 800 MHz |
| SATA 3.0GB/s | 6 (eSATA-Ready) |
| PATA | 2 |
| Gigabit Ethernet Ports | 1 |
| Audio | HDA (Azalia) |
| USB (rear/onboard) | 4/4 |
| Slots | |
| PCIe x16 slots | 2 |
| PCIe x1 slots | 2 |
| PCI slots | 2 |
| Storage | |
| RAID | 0,1,0+1,5 |
| NVIDIA MediaShield™ Storage Technology | Yes |
| Networking | |
| NVIDIA FirstPacket™ technology | Yes |
| NVIDIA DualNet® technology | No |
| Teaming | No |
| TCP/IP Acceleration | Yes |
| Performance Utility | |
| NVIDIA nTune™ Utility | Yes |