
| NVIDIA GeForce 8200 | NVIDIA GeForce 7050 PV and NVIDIA nForce 630a | NVIDIA GeForce 7025 and NVIDIA nForce 630a | NVIDIA Quadro NVS 210S and NVIDIA nForce 430 | NVIDIA GeForce 6150 LE and NVIDIA nForce 430 | NVIDIA GeForce 6150 SE and NVIDIA nForce 430 | NVIDIA GeForce 6100 and NVIDIA nForce 430 | NVIDIA GeForce 6100 and NVIDIA nForce 405 | |
| CPU | Phenom Athlon 64 X2 Athlon 64 Sempron |
Athlon 64 X2 Athlon 64 Sempron | Athlon 64 X2 Athlon 64 Sempron | Athlon 64 X2 Athlon 64 Sempron | Athlon 64 Sempron | Athlon 64 Sempron | Athlon 64 Sempron | Athlon 64 Sempron |
| Supported Sockets | AM2+ | AM2 | AM2 | 939, AM2 | 939, 754, AM2 | 939, 754, AM2 | 939, 754, AM2 | 939, 754, AM2 |
| GeForce Boost Technology | Yes | No | No | No | No | No | No | No |
| HybridPower™ Technology | Yes | No | No | No | No | No | No | No |
| NVIDIA PureVideo HD | Yes | No | No | No | No | No | No | No |
| NVIDIA PureVideo | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| DirectX 10 Support | Yes | No | No | No | No | No | No | No |
| DirectX 9.0 Shader Model 3.0 Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Integrated HDMI | Yes | Yes | No | No | No | No | No | No |
| HDCP Support | Yes | Yes | Yes | No | No | No | No | No |
| TV Encoder | No | Yes* | No | Yes | Yes | sDVO -> TV | sDVO -> TV | No |
| DVI Support | Yes | Yes | Yes | Yes | Yes | sDVO -> DVI | sDVO -> TV | No |
| PCI-Express | 1x16 3x1 |
1x16 3x1 |
1x16 3x1 |
1x16 2x1 |
1x16 2x1 |
1x16 2x1 |
1x16 1x1 |
1x8 2x1 |
| HD Video Playback | Yes | Yes | No | No | No | No | No | No |
| SD Video Playback | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Audio | HDA | HDA | HDA | HDA / AC97 | HDA / AC97 | HDA | HDA | HDA |
| Video Scaling | High Quality (5x4) | High Quality (5x4) | Basic (2x2) | Basic (2x2) | Basic (2x2) | Basic (2x2) | Basic (2x2) | Basic (2x2) |
| SATA/PATA drives | 6/2 | 4/2 | 4/2 | 4/4 | 4/4 | 4/2 | 4/4 | 2/2 |
| SATA speed | 3Gb/s | 3Gb/s | 3Gb/s | 3Gb/s | 3Gb/s | 3Gb/s | 3Gb/s | 3Gb/s |
| RAID | 0,1,0+1,5 | 0,1,0+1,5 | 0,1,0+1,5 | 0,1,0+1,5 | 0,1,0+1,5 | 0,1,0+1,5 | 0,1,0+1,5 | 0,1 |
| NVIDIA MediaShield storage technology | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ethernet | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100 |
| USB ports | 12 | 12 | 10 | 8 | 10 | 10 | 10 | 8 |