| NVIDIA nForce 680i SLI | NVIDIA nForce 680i LT SLI | NVIDIA nForce 650i SLI | NVIDIA nForce 650i Ultra | NVIDIA nForce 630i | |
| Segment | Extreme Enthusiast SLI | Extreme Performance SLI | Performance SLI | Performance | Mainstream |
| Socket | Intel Socket 775 | Intel Socket 775 | Intel Socket 775 | Intel Socket 775 | Intel Socket 775 |
| CPU | Core 2 Extreme (dual and quad core) Core 2 Quad Core 2 Duo Celeron D Pentium 4 Pentium D 9XX Pentium D 8XX |
Core 2 Extreme (dual and quad core) Core 2 Quad Core 2 Duo Celeron D Pentium 4 Pentium D 9XX Pentium D 8XX |
Core 2 Extreme (dual and quad core) Core 2 Quad Core 2 Duo Celeron D Pentium 4 Pentium D 9XX Pentium D 8XX |
Core 2 Extreme (dual and quad core) Core 2 Quad Core 2 Duo Celeron D Pentium 4 Pentium D 9XX Pentium D 8XX |
Core 2 Extreme (dual and quad core) Core 2 Quad Core 2 Duo Celeron D Pentium 4 Pentium D 9XX Pentium D 8XX |
| FSB (MHz) | 1333* MHz | 1333* MHz | 1333* MHz | 1333* MHz | 1333* MHz |
| Extreme FSB Overclocking | Best | Good | Good | Good | N/A |
| NVIDIA SLI™ Technology | Yes 2 x16 or or 3-way** |
Yes 2 x16 |
Yes 2 x8 |
No | No |
| ESA Support | Yes | No | Yes | No | No |
| NVIDIA System Monitor | Yes | No | No | No | No |
| NVIDIA Control Panel – Performance Group | Yes | Yes | Yes | Yes | No |
| Third PCIe Graphics Expansion Slot | Yes | Yes | No | No | No |
| SLI-Ready Memory (MHz) with EPP | 1200 MHz | 800 MHz | N/A | N/A | N/A |
| JEDEC DDR2 Memory (MHz) | 800 MHz | 800 MHz | 800 MHz | 800 MHz | 800 MHz |
| ***NVIDIA LinkBoost™ technology | No | No | No | No | No |
| PCI Express | |||||
# Lanes |
46 lanes | 46 lanes | 18 lanes | 18 lanes | 18 lanes |
# Links |
9 links | 9 links | 4 links | 3 links | 3 links |
Configuration |
16, 16, 8, 1, 1, 1, 1, 1, 1 | 16, 16, 8, 1, 1, 1, 1, 1, 1 | 8, 8, 1, 1 or 16, 1, 1 |
16, 1, 1 | 16, 1, 1 |
| SATA/PATA drives | 6/2 | 6/2 | 4/4 | 4/4 | 4/2 |
| SATA speed | 3Gb/s | 3Gb/s | 3Gb/s | 3Gb/s | 3Gb/s |
| RAID | 0,1,0+1,5 | 0,1,0+1,5 | 0,1,0+1,5 | 0,1,0+1,5 | 0,1 |
| NVIDIA MediaShield™ Storage Technology | Yes | Yes | Yes | Yes | Yes |
| Native Gigabit Ethernet Connections | 2 | 2 | 1 | 1 | 1 |
| NVIDIA FirstPacket™ technology | Yes | Yes | Yes | Yes | No |
| NVIDIA DualNet® technology | Yes | Yes | No | No | No |
Teaming |
Yes | Yes | No | No | No |
TCP/IP Acceleration |
Yes | Yes | No | No | No |
| USB ports | 10 | 10 | 8 | 8 | 8 |
| PCI Slots | 5 | 5 | 5 | 5 | 5 |
| Audio | HDA (Azalia) | HDA (Azalia) | HDA (Azalia) | HDA (Azalia) | HDA (Azalia) |