Recordings are due on March 3.
To help make your session accessible to a wider audience, we'll be providing
English captions and possibly translations. Please be sure to speak clearly and provide a transcript if available.
To optimize your recording, please follow the best practices listed below.
<h3 class="h--small">Do</h3> | <h3 class="h--small">Avoid</h3> | |
---|---|---|
<img src="https://www.nvidia.com/content/dam/icons/m48-webcam.svg" alt="Webcam"> <h4 class="h--smaller">Webcam</h4> | <div class="nv-text"> <ul> <li>Use a USB-connected 1920x1080p HD webcam or a UHD webcam (recommended: <a target="_blank" href="https://www.amazon.com/Logitech-C920x-Pro-HD-Webcam/dp/B085TFF7M1/ref=sr_1_3?gclid=EAIaIQobChMIg9-5mpbl9wIVyNGWCh3vwgy1EAAYASAAEgJULvD_BwE&hvadid=409904576535&hvdev=c&hvlocphy=9032151&hvnetw=g&hvqmt=e&hvrand=10022817986291968254&hvtargid=kwd-33895355076&hydadcr=18031_11397876&keywords=logitech%2Bc920%2Bhd%2Bpro&qid=1652743755&sr=8-3&th=1">Logitech c920</a>, <a target="_blank" href="https://www.amazon.com/Logitech-Calling-Noise-Canceling-Correction-Microsoft/dp/B01N5UOYC4/ref=sr_1_3?gclid=EAIaIQobChMI2Pe1sJbl9wIVBT6tBh3WtgxZEAAYASAAEgJCf_D_BwE&hvadid=177295584139&hvdev=c&hvlocphy=9032151&hvnetw=g&hvqmt=e&hvrand=5579722199535023200&hvtargid=kwd-283560820476&hydadcr=18038_9812677&keywords=logitech%2Bbrio%2B4k%2Bpro%2Bwebcam&qid=1652743811&sr=8-3&th=1">Logitech Brio</a>, or <a target="_blank" href="https://www.amazon.com/HuddleCamHD-Webcam-1080p-Resolution-HC-WEBCAM-94/dp/B07WVRN6QZ/ref=sr_1_3?gclid=EAIaIQobChMI2e2tz5bl9wIVWB6tBh31cwIFEAAYASAAEgJmCfD_BwE&hvadid=557434801812&hvdev=c&hvlocphy=9032151&hvnetw=g&hvqmt=e&hvrand=187438467367634180&hvtargid=kwd-1121280960432&hydadcr=921_1014953217&keywords=huddlecam+webcam&qid=1652743851&sr=8-3">Huddlecam)</a>.</li> <li>Place your camera just above eye level, and center it in the frame.</li> <li>Present straight to the camera as if it’s your audience.</li> </ul> </div> | <div class="nv-text"> <ul> <li>Looking down or away from the camera.</li> <li>Looking at notes.</li> <li>Shaking the camera by touching the computer or mouse.</li> </ul> </div> |
<img src="https://www.nvidia.com/content/dam/en-zz/Solutions/gtc/sponsor-logos/m48-podcast.svg" alt="Audio"> <h4 class="h--smaller">Audio</h4> | <div class="nv-text"> <ul> <li>Use an external USB microphone (Recommended: <a target="_blank" href="https://www.amazon.com/Microphone-Recording-Streaming-Podcasting-Adjustable/dp/B00N1YPXW2/ref=asc_df_B00N1YPXW2/?tag=hyprod-20&linkCode=df0&hvadid=309707619534&hvpos=&hvnetw=g&hvrand=15528131166766176461&hvpone=&hvptwo=&hvqmt=&hvdev=c&hvdvcmdl=&hvlocint=&hvlocphy=9032151&hvtargid=pla-361504918229&th=1">Blue Yeti</a>, <a target="_blank" href="https://www.amazon.com/Rode-NT-USB-Versatile-Studio-Quality-Microphone/dp/B00KQPGRRE/ref=asc_df_B00KQPGRRE/?tag=hyprod-20&linkCode=df0&hvadid=241941804851&hvpos=&hvnetw=g&hvrand=12900684269963217613&hvpone=&hvptwo=&hvqmt=&hvdev=c&hvdvcmdl=&hvlocint=&hvlocphy=9032151&hvtargid=pla-361504914709&th=1">Rode</a>, <a target="_blank" href="https://www.amazon.com/Elgato-Wave-Microphone-Podcasting-Capacitive/dp/B088HHWC47/ref=sr_1_1_sspa?gclid=EAIaIQobChMI8cmK2Jfl9wIVK0FIAB0EsQhsEAAYASAAEgLeJPD_BwE&hvadid=488103510899&hvdev=c&hvlocphy=9032151&hvnetw=g&hvqmt=e&hvrand=1291339096274728556&hvtargid=kwd-930852850751&hydadcr=27860_10743340&keywords=elgato%2Bstream%2Bmic&qid=1652744139&sr=8-1-spons&spLa=ZW5jcnlwdGVkUXVhbGlmaWVyPUExOVFJTUlBTUpERE9HJmVuY3J5cHRlZElkPUEwMDIxNDEwV1lIRTVBTFNYV1cmZW5jcnlwdGVkQWRJZD1BMDQxMDcwNTJMNVEyMUJTTDA3RUYmd2lkZ2V0TmFtZT1zcF9hdGYmYWN0aW9uPWNsaWNrUmVkaXJlY3QmZG9Ob3RMb2dDbGljaz10cnVl&th=1">Elgato</a>, <a target="_blank" href="https://www.amazon.com/s?k=microphones+shure&gclid=EAIaIQobChMIusiL5pfl9wIVNB-tBh14-gzMEAAYASAAEgL16vD_BwE&hvadid=178463816611&hvdev=c&hvlocphy=9032151&hvnetw=g&hvqmt=e&hvrand=18061943204080014913&hvtargid=kwd-71407768&hydadcr=29181_10197853&tag=googhydr-20&ref=pd_sl_36gr6aq9ae_e">Shure</a>, <a target="_blank" href="https://www.amazon.com/Razer-Seiren-Streaming-Microphone-Built/dp/B075HCLMYP/ref=asc_df_B075HCLMYP/?tag=hyprod-20&linkCode=df0&hvadid=312146581665&hvpos=&hvnetw=g&hvrand=8485899498442626941&hvpone=&hvptwo=&hvqmt=&hvdev=c&hvdvcmdl=&hvlocint=&hvlocphy=9032151&hvtargid=pla-436254869938&th=1">Razer</a>). <ul> <li>It's important to use a high-quality microphone and speak clearly to help us add captions.</li> </ul> </li> <li>Silence your computer, phone, and device notifications.</li> </ul> </div> | <div class="nv-text"> <ul> <li>Using your laptop’s integrated microphone.</li> <li>Recording in an empty room or with hardwood floors to reduce echo.</li> <li>Open windows or other external noise.</li> </ul> </div> |
<img src="https://www.nvidia.com/content/dam/icons/m48-networking-wireless-router.svg" alt="Internet"> <h4 class="h--smaller">Internet</h4> | <div class="nv-text"> <ul> <li>Make sure that VPN is turned off.</li> <li>Use an ethernet connection, and if on wireless, ensure close proximity to the router.</li> <li>Check your <a target="_blank" href="https://www.speedtest.net/">internet speed</a>. We recommend at least 100Mbps download and 8.0Mbps upload speed for HD quality.</li> </ul> </div> | <div class="nv-text"> <ul> <li>Having multiple windows, tabs, and browsers open.</li> <li>Having multiple devices connected to the internet.</li> </ul> </div> |
<img src="https://www.nvidia.com/content/dam/icons/m48-render-ray-tracing.svg" alt="Lighting & Backdrop"> <h4 class="h--smaller">Lighting & Backdrop</h4> | <div class="nv-text"> <ul> <li>Have a consistent light source in front of your face.</li> <li>Use a light such as a desk lamp or ‘ring’ light—preferably something that allows you to adjust the brightness level.</li> <li>Have a clean, simple background.</li> </ul> </div> | <div class="nv-text"> <ul> <li>Overhead light.</li> <li>Light from behind you.</li> <li>Using a virtual background.</li> <li>Cluttered backgrounds.</li> </ul> </div> |
<img src="https://www.nvidia.com/content/dam/icons/m48-recommender-system-clothing.svg" alt="Wardrobe"> <h4 class="h--smaller">Wardrobe</h4> | <div class="nv-text"> <ul> <li>Wear solid, rich, or neutral colors.</li> <li>Wear a color that contrasts with your background.</li> </ul> </div> | <div class="nv-text"> <ul> <li>Wearing white, bright colors, or busy patterns.</li> <li>Wearing blue or green if you’re using a blue or green screen for advanced editing.</li> </ul> </div> |
If you’re featuring more than one presenter, you should present with one presenter on camera at a time.
Select the slide that you want to record.
Select the ‘Record’ button on the right of the task bar.
Turn on the microphone and webcam. Your webcam won't show if you have a muted microphone. When your camera is on, your image will appear in the lower right corner. This is the default position, but you can adjust the location of the camera recording after you finish the recording.
Go to ‘Settings’ in the upper right-hand corner and double-check that the correct microphone and camera are selected.
When you’re ready to record, press the red ‘Record’ button and present as if you were giving a live presentation. Aim for quick transitions and avoid speaking until the transition is completed, as audio isn't recorded during the transitions between slides.
After recording, you'll see an audio icon on each slide indicating the presence of your recorded audio. If you recorded with your camera, you’ll see a preview of your video.
If you have multiple presenters, save your PowerPoint file and share it with your co-presenters. They should skip steps 8 and 9 until the last person in the group has recorded their presentation.
Select “full HD**” and use “recorded timings and narrations”, then press “create video”.
In the “save as” field, make sure to save your file with the following naming convention: “SessionID.mp4”, then select “export”.