| | Laptop<br> RTX Spark N1X<br> with 6144-core GPU and 20-core CPU | Laptop<br> RTX Spark N1X<br> with 5120-core GPU and 18-core CPU | Desktop<br> RTX Spark N1X<br> with 6144-core GPU and 20-core CPU |
|---|---|---|---|
| <b>Superchip Specs:</b> | |||
| GPU | 6144-core<br>NVIDIA Blackwell RTX GPU | 5120-core<br>NVIDIA Blackwell RTX GPU | 6144-core<br>NVIDIA Blackwell RTX GPU |
| CPU | 20-core NVIDIA Grace CPU | 18-core NVIDIA Grace CPU | 20-core NVIDIA Grace CPU |
| NPU | NVIDIA NPU | NVIDIA NPU | - |
| Power (TDP) | 45 - 80 W | 45 - 80 W | 140 W |
| AI Performance | 1 Petaflop | 827 Teraflops | 1 Petaflop |
| <b>Memory Specs:</b> | |||
| Memory Type | Unified | Unified | Unified |
| Memory Configuration | Up to 128 GB LPDDR5X | Up to 32 GB LPDDR5X | Up to 128 GB LPDDR5X |
| Memory Interface Width | 256-bit | 256-bit | 256-bit |
| <b>Technology Support:</b> | |||
| OS Support | Windows 11 | Windows 11 | Windows 11 |
| Ray Tracing Cores | Fourth Generation | Fourth Generation | Fourth Generation |
| Tensor Cores (AI) | Fifth Generation | Fifth Generation | Fifth Generation |
| NVIDIA Encoder | 1x Ninth Generation | 1x Ninth Generation | 1x Ninth Generation |
| NVIDIA Decoder | 1x Sixth Generation | 1x Sixth Generation | 1x Sixth Generation |
| PCI Express Gen 5 <sup>(1)</sup> | ✔️ | ✔️ | ✔️ |
| NVIDIA RTX | ✔️ | ✔️ | ✔️ |
| NVIDIA CUDA | ✔️ | ✔️ | ✔️ |
| NVIDIA AI Stack | ✔️ | ✔️ | ✔️ |
| <a href='https://www.nvidia.com/en-gb/geforce/technologies/dlss/'>NVIDIA DLSS</a> | DLSS 5 | DLSS 5 | DLSS 5 |
| <a href='https://www.nvidia.com/en-gb/geforce/technologies/dlss/'>DLSS 3D-Guided Neural Rendering</a> | ✔️ | ✔️ | ✔️ |
| <a href='https://www.nvidia.com/en-gb/geforce/technologies/dlss/'>DLSS Dynamic Multi Frame Generation</a> | ✔️ | ✔️ | ✔️ |
| <a href='https://www.nvidia.com/en-gb/geforce/technologies/dlss/'>DLSS Frame Generation</a> | ✔️ | ✔️ | ✔️ |
| <a href='https://www.nvidia.com/en-gb/geforce/technologies/dlss/'>DLSS Ray Reconstruction</a> | ✔️ | ✔️ | ✔️ |
| <a href='https://www.nvidia.com/en-gb/geforce/technologies/dlss/'>DLSS Super Resolution</a> | ✔️ | ✔️ | ✔️ |
| <a href='https://www.nvidia.com/en-gb/geforce/technologies/dlss/'>DLAA</a> | ✔️ | ✔️ | ✔️ |
| <a href='https://www.nvidia.com/en-gb/geforce/technologies/reflex/'>NVIDIA Reflex</a> | ✔️ | ✔️ | ✔️ |
| <a href='https://www.nvidia.com/en-gb/geforce/products/g-sync-monitors/'>NVIDIA G-SYNC</a> <sup>(2)</sup> | ✔️ | ✔️ | ✔️ |
| <a href='https://www.nvidia.com/en-gb/software/nvidia-app/'>NVIDIA App</a> | ✔️ | ✔️ | ✔️ |
| <a href='https://www.nvidia.com/en-gb/geforce/broadcasting/broadcast-app/'>NVIDIA Broadcast</a> | ✔️ | ✔️ | ✔️ |
| <a href='https://www.nvidia.com/en-gb/geforce/rtx-remix/'>RTX Remix</a> | ✔️ | ✔️ | ✔️ |
| Microsoft DirectX 12 Ultimate | ✔️ | ✔️ | ✔️ |
| Vulkan RT API, OpenGL 4.6 | ✔️ | ✔️ | ✔️ |
| HDCP 2.3 | ✔️ | ✔️ | ✔️ |
| <a href='https://developer.nvidia.com/cuda/gpus' target='_blank'>CUDA Capability</a> | 12.1 | 12.1 | 12.1 |
| <a href='https://www.nvidia.com/en-gb/geforce/drivers/'>NVIDIA Studio Drivers</a> | ✔️ | ✔️ | ✔️ |
| <a href='https://www.nvidia.com/en-gb/geforce/drivers/'>Game Ready Drivers</a> | ✔️ | ✔️ | ✔️ |
1 - Check with the laptop manufacturer about PCI Express configurations on specific laptop models.
2 - Check with the laptop manufacturer about support for specific NVIDIA technologies.