| | Laptop<br> RTX Spark N1X<br> with 6144-core GPU and 20-core CPU | Laptop<br> RTX Spark N1X<br> with 5120-core GPU and 18-core CPU | Desktop<br> RTX Spark N1X<br> with 6144-core GPU and 20-core CPU |
|---|---|---|---|
| <b>Superchip Specs:</b> | |||
| GPU | 6144-kärnig<br>NVIDIA Blackwell RTX GPU | 5120-kärnig<br>NVIDIA Blackwell RTX GPU | 6144-kärnig<br>NVIDIA Blackwell RTX GPU |
| CPU | 20-kärnig NVIDIA Grace CPU | 18-kärnig NVIDIA Grace CPU | 20-kärnig NVIDIA Grace CPU |
| NPU | NVIDIA NPU | NVIDIA NPU | – |
| Power (TDP) | 45 - 80 W | 45 - 80 W | 140 W |
| AI Performance | 1 Petaflop | 827 Teraflops | 1 Petaflop |
| <b>Memory Specs:</b> | |||
| Memory Type | Enhetlig | Enhetlig | Enhetlig |
| Memory Configuration | Upp till 128 GB LPDDR5X | Upp till 32 GB LPDDR5X | Upp till 128 GB LPDDR5X |
| Memory Interface Width | 256-bitars | 256-bitars | 256-bitars |
| <b>Technology Support:</b> | |||
| OS Support | Windows 11 | Windows 11 | Windows 11 |
| Ray Tracing Cores | Fjärde generationen | Fjärde generationen | Fjärde generationen |
| Tensor Cores (AI) | Femte generationen | Femte generationen | Femte generationen |
| NVIDIA Encoder | 1x nionde generationen | 1x nionde generationen | 1x nionde generationen |
| NVIDIA Decoder | 1x sjätte generationen | 1x sjätte generationen | 1x sjätte generationen |
| PCI Express Gen 5 <sup>(1)</sup> | ✔️ | ✔️ | ✔️ |
| NVIDIA RTX | ✔️ | ✔️ | ✔️ |
| NVIDIA CUDA | ✔️ | ✔️ | ✔️ |
| NVIDIA AI Stack | ✔️ | ✔️ | ✔️ |
| <a href='/content/nvidiaGDC/zz/en_ZZ/geforce/technologies/dlss/'>NVIDIA DLSS</a> | DLSS 5 | DLSS 5 | DLSS 5 |
| <a href='/content/nvidiaGDC/zz/en_ZZ/geforce/technologies/dlss/'>DLSS 3D-Guided Neural Rendering</a> | ✔️ | ✔️ | ✔️ |
| <a href='/content/nvidiaGDC/zz/en_ZZ/geforce/technologies/dlss/'>DLSS Dynamic Multi Frame Generation</a> | ✔️ | ✔️ | ✔️ |
| <a href='/content/nvidiaGDC/zz/en_ZZ/geforce/technologies/dlss/'>DLSS Frame Generation</a> | ✔️ | ✔️ | ✔️ |
| <a href='/content/nvidiaGDC/zz/en_ZZ/geforce/technologies/dlss/'>DLSS Ray Reconstruction</a> | ✔️ | ✔️ | ✔️ |
| <a href='/content/nvidiaGDC/zz/en_ZZ/geforce/technologies/dlss/'>DLSS Super Resolution</a> | ✔️ | ✔️ | ✔️ |
| <a href='/content/nvidiaGDC/zz/en_ZZ/geforce/technologies/dlss/'>DLAA</a> | ✔️ | ✔️ | ✔️ |
| <a href='/content/nvidiaGDC/zz/en_ZZ/geforce/technologies/reflex/'>NVIDIA Reflex</a> | ✔️ | ✔️ | ✔️ |
| <a href='/content/nvidiaGDC/zz/en_ZZ/geforce/products/g-sync-monitors/'>NVIDIA G-SYNC</a> <sup>(2)</sup> | ✔️ | ✔️ | ✔️ |
| <a href='/content/nvidiaGDC/zz/en_ZZ/software/nvidia-app/'>NVIDIA App</a> | ✔️ | ✔️ | ✔️ |
| <a href='/content/nvidiaGDC/zz/en_ZZ/geforce/broadcasting/broadcast-app/'>NVIDIA Broadcast</a> | ✔️ | ✔️ | ✔️ |
| <a href='/content/nvidiaGDC/zz/en_ZZ/geforce/rtx-remix/'>RTX Remix</a> | ✔️ | ✔️ | ✔️ |
| Microsoft DirectX 12 Ultimate | ✔️ | ✔️ | ✔️ |
| Vulkan RT API, OpenGL 4.6 | ✔️ | ✔️ | ✔️ |
| HDCP 2.3 | ✔️ | ✔️ | ✔️ |
| <a href='https://developer.nvidia.com/cuda/gpus' target='_blank'>CUDA Capability</a> | 12.1 | 12.1 | 12.1 |
| <a href='/content/nvidiaGDC/zz/en_ZZ/geforce/drivers/'>NVIDIA Studio Drivers</a> | ✔️ | ✔️ | ✔️ |
| <a href='/content/nvidiaGDC/zz/en_ZZ/geforce/drivers/'>Game Ready Drivers</a> | ✔️ | ✔️ | ✔️ |
1 - Kontrollera med den bärbara datorns tillverkare angående PCI Express-konfigurationer på specifika bärbara datormodeller.
2 - Kontrollera med tillverkaren av den bärbara datorn om stöd för specifika NVIDIA-tekniker.