| GeForce RTX 3080 Ti Laptop GPU |
GeForce RTX 3080 Laptop GPU |
GeForce RTX 3070 Ti Laptop GPU |
GeForce RTX 3070 Laptop GPU |
GeForce RTX 3060 Laptop GPU |
GeForce RTX 3050 Ti Laptop GPU |
GeForce RTX 3050 Laptop GPU3 |
|
|---|---|---|---|---|---|---|---|
| GPU Engine Specs: | |||||||
| NVIDIA CUDA® Cores | 7424 | 6144 | 5888 | 5120 | 3840 | 2560 | 2048 - 2560 |
| Boost Clock (MHz) | 1125 - 1590 MHz | 1245 - 1710 MHz | 1035 - 1485 MHz | 1290 - 1620 MHz | 1283 - 1703 MHz | 1035 - 1695 MHz | 990 - 1740 MHz |
| GPU Subsystem Power (W) | 80 - 150 W | 80 - 150 W | 80 - 125 W | 80 - 125 W | 60 - 115 W | 35 - 80 W | 35 - 80 W |
| Memory Specs: | |||||||
| Standard Memory Config | 16 GB GDDR6 | 16 GB GDDR6 8 GB GDDR6 |
8 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 | 4 GB GDDR6 | 6 GB GDDR6 4 GB GDDR6 |
| Memory Interface Width | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit | 128-bit | 64 - 128-bit |
| Technology Support: | |||||||
| Ray Tracing Cores | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation |
| Tensor Cores | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation |
| NVIDIA Architecture | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere |
| Microsoft DirectX® 12 Ultimate | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NVIDIA DLSS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NVIDIA Reflex | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NVIDIA Broadcast | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PCI Express Gen 4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Resizable BAR | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NVIDIA® GeForce Experience™ | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NVIDIA FreeStyle | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NVIDIA ShadowPlay® | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NVIDIA Highlights | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NVIDIA G-SYNC® | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Game Ready Drivers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NVIDIA Studio Drivers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NVIDIA Omniverse | Yes | Yes | Yes | Yes | Yes | - | - |
| NVIDIA GPU Boost™ | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vulkan RT API, OpenGL 4.6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| HDMI1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DisplayPort2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NVIDIA Encoder | 7th Generation | 7th Generation | 7th Generation | 7th Generation | 7th Generation | 7th Generation | 7th Generation |
| NVIDIA Decoder | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation |
| CUDA Capability | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
| VR Ready | Yes | Yes | Yes | Yes | Yes | No | No |
Check with the laptop manufacturer about support for specific NVIDIA technologies.
1 - Supports 4K 120Hz HDR, 8K 60Hz HDR and Variable Refresh Rate as specified in HDMI 2.1. Check with the laptop manufacturer about HDMI capabilities on specific laptop models.
2 - DisplayPort 1.4a. Check with the laptop manufacturer about DisplayPort capabilities on specific laptop models.
3 - GeForce RTX 3050 A Laptop GPU has 1792 NVIDIA CUDA Cores, 8.9 CUDA Capability, 35-50 W GPU Subsystem Power, 4 GB GDDR6 Standard Memory Config, 64-bit Memory Interface Width, and NVIDIA Ada Lovelace architecture with 3rd Generation Ray Tracing Cores, 4th Generation Tensor Cores, and 8th Generation NVIDIA Encoder.