RTX 50 SERIES LAPTOP GPU | RTX 40 SERIES LAPTOP GPU | RTX 30 SERIES LAPTOP GPU | RTX 20 SERIES LAPTOP GPU | GTX 16 SERIES | GTX 10 Series | ||
---|---|---|---|---|---|---|---|
NVIDIA Architecture | Architecture Name | Blackwell | Ada Lovelace | Ampere | Turing | Turing | Pascal |
Streaming Multiprocessors | 2x FP32 | 2x FP32 | 2x FP32 | 1x FP32 | 1x FP32 | 1x FP32 | |
Ray Tracing Cores | Gen 4 | Gen 3 | Gen 2 | Gen 1 | - | - | |
Tensor Cores (AI) | Gen 5 | Gen 4 | Gen 3 | Gen 2 | - | - | |
Platform | NVIDIA DLSS | DLSS 4 Super Resolution DLAA Ray Reconstruction Frame Generation Multi Frame Generation |
DLSS 3.5 Super Resolution DLAA Ray Reconstruction Frame Generation |
DLSS 2 Super Resolution DLAA Ray Reconstruction |
DLSS 2 Super Resolution DLAA Ray Reconstruction |
DLSS 2 Super Resolution DLAA Ray Reconstruction |
- |
NVIDIA Reflex | Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
Reflex 2 Low Latency Mode Frame Warp (Coming Soon) |
Reflex Low Latency Mode |
Reflex Low Latency Mode |
|
NVIDIA Broadcast | Yes | Yes | Yes | Yes | - | - | |
NVIDIA App | Yes | Yes | Yes | Yes | Yes | Yes | |
Game Ready Drivers | Yes | Yes | Yes | Yes | Yes | Yes | |
NVIDIA Studio Drivers | Yes | Yes | Yes | Yes | Yes | Yes | |
NVIDIA ShadowPlay | Yes | Yes | Yes | Yes | Yes | Yes | |
NVIDIA Highlights | Yes | Yes | Yes | Yes | Yes | Yes | |
NVIDIA Ansel | Yes | Yes | Yes | Yes | Yes | Yes | |
NVIDIA Freestyle | Yes | Yes | Yes | Yes | Yes | Yes | |
VR Ready | Yes | Yes | Yes | Yes | GTX 1650 Super or higher | GTX 1060 or higher | |
NVIDIA Omniverse | Yes | Yes | Yes | Yes | - | - | |
RTX Remix | Yes | Yes | RTX 3060 Ti or greater | - | - | - | |
Additional Features | PCIe | Gen 5 | Gen 4 | Gen 4 | Gen 3 | Gen 3 | Gen 3 |
NVIDIA Encoder (NVENC) | Gen 9 | Gen 8 | Gen 7 | Gen 7 | Gen 6 | Gen 6 | |
NVIDIA Decoder (NVDEC) | Gen 6 | Gen 5 | Gen 5 | Gen 4 | Gen 4 | Gen 3 | |
AV1 Encode | Yes | Yes | - | - | - | - | |
AV1 Decode | Yes | Yes | Yes | - | - | - | |
CUDA Capability | 12.0 | 8.9 | 8.6 | 7.5 | 7.5 | 6.1 | |
DX12 Ultimate | Yes | Yes | Yes | Yes | - | - |
GeForce RTX 5090 Laptop GPU | GeForce RTX 5080 Laptop GPU | GeForce RTX 5070 Ti Laptop GPU | GeForce RTX 5070 Laptop GPU | GeForce RTX 5060 Laptop GPU | GeForce RTX 5050 Laptop GPU | |
---|---|---|---|---|---|---|
GPU Engine Specs: | ||||||
AI TOPS | 1824 | 1334 | 992 | 798 | 572 | 440 |
NVIDIA CUDA Cores | 10496 | 7680 | 5888 | 4608 | 3328 | 2560 |
Boost Clock (MHz) | 1597 - 2160 MHz | 1500 - 2287 MHz | 1447 - 2220 MHz | 1425 - 2347 MHz | 1455 - 2497 MHz | 1500 - 2662 MHz |
GPU Subsystem Power (W) | 95 - 150 W | 80 - 150 W | 60 - 115 W | 50 - 100 W | 45 - 100 W | 35 - 100 W |
Memory Specs: | ||||||
Standard Memory Configuration | 24 GB GDDR7 | 16 GB GDDR7 | 12 GB GDDR7 | 8 GB GDDR7 | 8 GB GDDR7 | 8 GB GDDR7 |
Memory Interface Width | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | 128-bit |
Technology Support: | ||||||
NVIDIA Architecture | Blackwell | Blackwell | Blackwell | Blackwell | Blackwell | Blackwell |
Ray Tracing Cores | Fourth Generation | Fourth Generation | Fourth Generation | Fourth Generation | Fourth Generation | Fourth Generation |
Tensor Cores | Fifth Generation | Fifth Generation | Fifth Generation | Fifth Generation | Fifth Generation | Fifth Generation |
NVIDIA DLSS | DLSS 4 | DLSS 4 | DLSS 4 | DLSS 4 | DLSS 4 | DLSS 4 |
NVIDIA Reflex | Reflex 2 (Coming Soon) | Reflex 2 (Coming Soon) | Reflex 2 (Coming Soon) | Reflex 2 (Coming Soon) | Reflex 2 (Coming Soon) | Reflex 2 (Coming Soon) |
NVIDIA Broadcast | Yes | Yes | Yes | Yes | Yes | Yes |
PCI Express Gen 5 (1) | Yes | Yes | Yes | Yes | Yes | Yes |
Resizable BAR | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA App | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Ansel | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA FreeStyle | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA ShadowPlay | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Highlights | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA G-SYNC® | Yes | Yes | Yes | Yes | Yes | Yes |
Game Ready Drivers | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Studio Drivers | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Omniverse | Yes | Yes | Yes | Yes | Yes | Yes |
RTX Remix | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft DirectX® 12 Ultimate | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA GPU Boost™ | Yes | Yes | Yes | Yes | Yes | Yes |
Vulkan RT API, OpenGL 4.6 | Yes | Yes | Yes | Yes | Yes | Yes |
HDMI (2) | Yes | Yes | Yes | Yes | Yes | Yes |
DisplayPort (3) | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Encoder | 3x Ninth Generation | 2x Ninth Generation | 1x Ninth Generation | 1x Ninth Generation | 1x Ninth Generation | 1x Ninth Generation |
NVIDIA Decoder | 2x Sixth Generation | 2x Sixth Generation | 1x Sixth Generation | 1x Sixth Generation | 1x Sixth Generation | 1x Sixth Generation |
CUDA Capability | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
1 - Supports PCI Express Gen 5. Check with the laptop manufacturer about PCI Express configurations on specific laptop models.
2 - Supports up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR as specified in HDMI 2.1b. Check with the laptop manufacturer about HDMI capabilities on specific laptop models.
3 - DisplayPort 2.1b. Check with the laptop manufacturer about DisplayPort capabilities on specific laptop models.
GeForce RTX 4090 Laptop GPU | GeForce RTX 4080 Laptop GPU | GeForce RTX 4070 Laptop GPU | GeForce RTX 4060 Laptop GPU | GeForce RTX 4050 Laptop GPU | |
---|---|---|---|---|---|
GPU Engine Specs: | |||||
AI TOPS | 686 | 542 | 321 | 233 | 194 |
NVIDIA CUDA® Cores | 9728 | 7424 | 4608 | 3072 | 2560 |
Boost Clock (MHz) | 1455 - 2040 MHz | 1350 - 2280 MHz | 1230 - 2175 MHz | 1470 - 2370 MHz | 1605 - 2370 MHz |
GPU Subsystem Power (W) | 80 - 150 W | 60 - 150 W | 35 - 115 W | 35 - 115 W | 35 - 115 W |
Memory Specs: | |||||
Standard Memory Config | 16 GB GDDR6 | 12 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 |
Memory Interface Width | 256-bit | 192-bit | 128-bit | 128-bit | 96-bit |
Technology Support: | |||||
Ray Tracing Cores | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation |
Tensor Cores | 4th Generation | 4th Generation | 4th Generation | 4th Generation | 4th Generation |
NVIDIA Architecture | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace | Ada Lovelace |
Microsoft DirectX® 12 Ultimate | Yes | Yes | Yes | Yes | Yes |
NVIDIA DLSS | DLSS 3 (Super Resolution + Frame Generation) | DLSS 3 (Super Resolution + Frame Generation) | DLSS 3 (Super Resolution + Frame Generation) | DLSS 3 (Super Resolution + Frame Generation) | DLSS 3 (Super Resolution + Frame Generation) |
NVIDIA Reflex | Yes | Yes | Yes | Yes | Yes |
NVIDIA Broadcast | Yes | Yes | Yes | Yes | Yes |
PCI Express Gen 4 | Yes | Yes | Yes | Yes | Yes |
Resizable BAR | Yes | Yes | Yes | Yes | Yes |
NVIDIA® GeForce Experience™ | Yes | Yes | Yes | Yes | Yes |
NVIDIA Ansel | Yes | Yes | Yes | Yes | Yes |
NVIDIA FreeStyle | Yes | Yes | Yes | Yes | Yes |
NVIDIA ShadowPlay® | Yes | Yes | Yes | Yes | Yes |
NVIDIA Highlights | Yes | Yes | Yes | Yes | Yes |
NVIDIA G-SYNC® | Yes | Yes | Yes | Yes | Yes |
Game Ready Drivers | Yes | Yes | Yes | Yes | Yes |
NVIDIA Studio Drivers | Yes | Yes | Yes | Yes | Yes |
NVIDIA Omniverse | Yes | Yes | Yes | Yes | Yes |
NVIDIA GPU Boost™ | Yes | Yes | Yes | Yes | Yes |
Vulkan RT API, OpenGL 4.6 | Yes | Yes | Yes | Yes | Yes |
HDMI1 | Yes | Yes | Yes | Yes | Yes |
DisplayPort2 | Yes | Yes | Yes | Yes | Yes |
NVIDIA Encoder | 2x 8th Generation | 2x 8th Generation | 8th Generation | 8th Generation | 8th Generation |
NVIDIA Decoder | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation |
CUDA Capability | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
Check with the laptop manufacturer about support for specific NVIDIA technologies.
1 - GPU supports as specified in HDMI 2.1a: up to 4K 240Hz or 8K 60Hz with DSC, Gaming VRR, HDR. GPU implementations can vary, check with the laptop manufacturer about HDMI capabilities on specific laptop models.
2 - DisplayPort 1.4a. Check with the laptop manufacturer about DisplayPort capabilities on specific laptop models.