GeForce GTX 1660 Ti |
GeForce GTX 1650 Ti |
GeForce GTX 1650 |
||
---|---|---|---|---|
Specifikationer för GPU-motor: | NVIDIA CUDA®-kärnor | 1 536 | 1 024 | Upp till 1024 |
Boostklocka (MHz) | 1 335–1 590 | 1 200–1 485 | 1 125–1 560 | |
Basklocka (MHz) | 1 140–1 455 | 1 035–1 350 | 930–1 395 | |
Undersystem för grafikkraft (W) | 60–80 | 35–55 | 30–50 | |
Minnesspecifikationer: | Minneshastighet | 12 Gbit/s | Upp till 12 Gbit/s | Upp till 12 Gbit/s |
Standardminneskonfiguration | 6GB GDDR6 | 4GB GDDR6 | 4GB GDDR5 4GB GDDR5 |
|
Minnesgränssnittsbredd | 192-bitars | 128-bitars | 128-bitars | |
Minnesbandbredd (GB/s) | 288 | Upp till 192 | Upp till 192 | |
Tekniksupport: | Strålspårning i realtid | Nej | Nej | Nej |
NVIDIA DLSS | Nej | Nej | Nej | |
NVIDIA GeForce Experience | Ja | Ja | Ja | |
NVIDIA Ansel | Ja | Ja | Ja | |
NVIDIA Highlights | Ja | Ja | Ja | |
NVIDIA G-SYNC-kompatibel | Ja | Ja | Ja | |
NVIDIA Optimus-teknik | Ja | Ja | Ja | |
NVIDIA BatteryBoost | Ja | Ja | Ja | |
NVIDIA WhisperMode | Ja | Ja | Ja | |
Game Ready-drivrutiner | Ja | Ja | Ja | |
Microsoft® DirectX® 12 API, Vulkan API, OpenGL 4.6 | Ja | Ja | Ja | |
DisplayPort 1.4a, HDMI 2.0b (1) | Ja | Ja | Ja | |
HDCP 2.2 | Ja | Ja | Ja | |
NVIDIA GPU Boost | Ja | Ja | Ja | |
VR-redo | Ja | Nej | Nej | |
NVIDIA-kodare (NVENC) | Ja (Turing) |
Ja (Volta) |
Ja (Volta) |
1 – DisplayPort 1.4a-kompatibel, DSC 1.2-kompatibel.