-
Drivers
-
Products
-
Processors
-
Technologies
-
NVIDIA GRID
-
3D Vision
-
Platforms
-
SHIELD
-
-
Communities
-
Support
-
Shop
-
About NVIDIA

The new family of advanced NVIDIA professional graphics is fueled by NVIDIA Kepler™—NVIDIA's most powerful GPU architecture ever—delivering unprecedented performance and innovative capabilities to boost your success.
| Quadro Desktop Workstation Specifications | |||||||
| BOARD FEATURES | Quadro K5000 | Quadro K5000 For Mac | Quadro K4000 | Quadro K2000 | Quadro K2000D | Quadro K600 | Quadro 410 |
| Memory Size | 4GB GDDR5 | 4GB GDDR5 | 3GB GDDR5 | 2GB GDDR5 | 2GB GDDR5 | 1GB DDR3 | 512MB DDR3 |
| Memory Interface | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | 128-bit | 64-bit |
| Memory Bandwidth | 173 GBps | 173 GBps | 134GBps | 64 GBps | 64 GBps | 29 GBps | 14 GBps |
| NVIDIA® CUDA™ Parallel Processor Cores | 1536 | 1536 | 768 | 384 | 384 | 192 | 192 |
| Max Power Consumption | 122W | 122W | 80W | 51W | 51W | 41W | 37W |
| Power Connector | 1x 6-pin | 1x 6-pin | 1x 6-pin | ||||
| Number of slots | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| # Simultaneous Displays3 | 4 | 4 | 4 | 4 | 4 | 2 | 2 |
| Display Connectors | DVI-I DVI-D DP DP 3pin Stereo1 |
DVI-I DVI-D DP DP 3pin Stereo1 |
DVI-I DP DP 3pin Stereo1 |
DVI-I DP DP |
DVI-I DVI-D mDP |
DVI-I DP |
DVI-I DP |
| ECC (Error Correcting Code) | |||||||
| OpenGL | 4.3 | 3.26 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| Shader Model | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| DirectX | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| NVIDIA 3D Vision®Pro | |||||||
| NVIDIA® Mosaic Technology | |||||||
| Multi-Display Synchronization | Quadro Sync | ||||||
| NVIDIA SLI® Support4 | |||||||
| NVIDIA® nView® Desktop Management Technology | |||||||
| High-Performance Video I/O5 | |||||||
1 Optional
2 On GDDR5 memory only
3 Includes directly attached displays and displays connected through DisplayPort 1.2 hubs
4 On SLI Certified Platforms
5 High Performance Video I/O includes support for NVIDIA SDI Capture and Output boards and GPUDirect for Video enabled 3rd party I/O boards
6 OpenGL 3.2 on Mac OS X, OpenGL 4.3 on Windows using Bootcamp