| NVIDIA nForce 650i Ultra Motherboard | |
| Segment | Gamers and Digital Media Enthusiasts |
| Chipset | nForce 650i Ultra MCP |
| Socket | Intel Socket 775 |
| CPU | Core 2 Extreme (dual and quad core) Core 2 Quad Core 2 Duo Celeron D Pentium 4 Pentium D 9XX Pentium D 8XX |
| FSB (MHz) | 1333* MHz |
| FSB Overclocking | Good |
| Graphics | |
| NVIDIA® SLI™ Technology | No |
| Memory | |
| SLI-Ready Memory (MHz) with EPP | No |
| JEDEC DDR2 Memory (MHz) | 800 MHz |
| SATA 3.0GB/s | 4 (eSATA-Ready) |
| PATA | 2 |
| Gigabit Ethernet Ports | 1 |
| Audio | HDA (Azalia) |
| USB (rear/onboard) | 4/4 |
| Slots | |
| PCIe x16 slots | 1 |
| PCIe x1 slots | 2 |
| PCI slots | 3 |
| Storage | |
| RAID | 0,1,0+1,5 |
| NVIDIA MediaShield™ Storage Technology | Yes |
| Networking | |
| NVIDIA FirstPacket™ technology | Yes |
| NVIDIA DualNet® technology | No |
| Teaming | No |
| TCP/IP Acceleration | No |
| Performance Utility | |
| NVIDIA nTune™ Utility | Yes |