| NVIDIA nForce 680a SLI | |
| Segment | Multimedia Enthusiast |
| CPU | AMD Athlon 64 FX Socket L1/1207 only |
| *NVIDIA LinkBoost™ technology | No |
| NVIDIA SLI™ Technology | Yes 2 x16, 2 x8 |
| PCI Express | |
# Lanes |
56 lanes |
# Links |
12 links |
Configuration |
16, 16, 8, 8, 8 x1 |
| Supported Graphics Cards | Up to 4 |
| SATA drives | 12 |
| PATA drives | 4 |
| SATA speed | 3Gb/s |
| RAID | 0,1,0+1,5, JBOD |
| NVIDIA MediaShield™ Storage Technology | Yes |
| Native Gigabit Ethernet Connections | 4 |
| NVIDIA FirstPacket™ technology | Yes |
| NVIDIA DualNet® technology | Yes |
Teaming |
Yes |
TCP/IP Acceleration |
Yes |
| NVIDIA nTune™ Utility | Yes |
| USB ports | 20 |
| PCI Slots | 10 |
| Audio | HDA 7.1(Azalia) |
Please check with your motherboard vendor for actual specs
Note: *NVIDIA LinkBoost™ technology has been removed as a feature from NVIDIA nForce® 680a SLI
