| GeForce RTX 5090-Laptop-GPU | GeForce RTX 5080-Laptop-GPU | GeForce RTX 5070-Ti-Laptop-GPU | GeForce RTX 5070-Laptop-GPU | GeForce RTX 5060 Laptop-GPU | GeForce RTX 5050 Laptop-GPU | |
|---|---|---|---|---|---|---|
| GPU Engine Specs: | ||||||
| AI TOPS | 1824 | 1334 | 992 | 798 | 572 | 440 |
| NVIDIA CUDA-Recheneinheiten | 10496 | 7680 | 5888 | 4608 | 3328 | 2560 |
| Boost-Taktung (MHz) | 1597 bis 2160 MHz | 1500 bis 2287 MHz | 1447 bis 2220 MHz | 1425 bis 2347 MHz | 1455 bis 2497 MHz | 1500 bis 2662 MHz |
| Grafikprozessor-Subsystemleistung (W) | 95 bis 150 W | 80–150 W | 60–115 W | 50 bis 100 W | 45 bis 100 W | 35 bis 100 W |
| Memory Specs: | ||||||
| Standard-Speicherkonfiguration | 24 GB GDDR7 | 16 GB GDDR7 | 12 GB GDDR7 | 12 GB GDDR7 8 GB GDDR7 |
8 GB GDDR7 | 8 GB GDDR7 |
| Breite der Speicherschnittstelle | 256 Bit | 256 Bit | 192 Bit | 128 Bit | 128 Bit | 128 Bit |
| Technology Support: | ||||||
| NVIDIA-Architektur | Blackwell | Blackwell | Blackwell | Blackwell | Blackwell | Blackwell |
| Raytracing-Recheneinheiten | Vierte Generation | Vierte Generation | Vierte Generation | Vierte Generation | Vierte Generation | Vierte Generation |
| Tensor-Recheneinheiten | Fünfte Generation | Fünfte Generation | Fünfte Generation | Fünfte Generation | Fünfte Generation | Fünfte Generation |
| NVIDIA DLSS | DLSS 5 | DLSS 5 | DLSS 5 | DLSS 5 | DLSS 5 | DLSS 5 |
| DLSS 3D-Guided Neural Rendering | Ja | Ja | Ja | Ja | Ja | Ja |
| DLSS Dynamic Multi Frame Generation | Ja | Ja | Ja | Ja | Ja | Ja |
| DLSS Frame Generation | Ja | Ja | Ja | Ja | Ja | Ja |
| DLSS Ray Reconstruction | Ja | Ja | Ja | Ja | Ja | Ja |
| DLSS Super Resolution | Ja | Ja | Ja | Ja | Ja | Ja |
| DLAA | Ja | Ja | Ja | Ja | Ja | Ja |
| Reflex Frame Warp (Coming Soon) | Ja | Ja | Ja | Ja | Ja | Ja |
| Reflex Low Latency Mode | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Broadcast | Ja | Ja | Ja | Ja | Ja | Ja |
| PCI Express Gen 5 (1) | Ja | Ja | Ja | Ja | Ja | Ja |
| Resizable BAR | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA-App | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Freestyle | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA ShadowPlay | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Highlights | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA G-SYNC® | Ja | Ja | Ja | Ja | Ja | Ja |
| Game Ready-Treiber | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Studio-Treiber | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Omniverse | Ja | Ja | Ja | Ja | Ja | |
| RTX Remix | Ja | Ja | Ja | Ja | Ja | Ja |
| Microsoft DirectX® 12 Ultimate | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA GPU Boost™ | Ja | Ja | Ja | Ja | Ja | Ja |
| Vulkan RT API, OpenGL 4.6 | Ja | Ja | Ja | Ja | Ja | Ja |
| HDMI (2) | Ja | Ja | Ja | Ja | Ja | Ja |
| DisplayPort (3) | Ja | Ja | Ja | Ja | Ja | Ja |
| NVIDIA Encoder | 3x Neunte Generation | 2x Neunte Generation | 1x neunte Generation | 1x neunte Generation | 1x neunte Generation | 1x neunte Generation |
| NVIDIA Decoder | 2x Sechste Generation | 2x Sechste Generation | 1x sechste Generation | 1x sechste Generation | 1x sechste Generation | 1x sechste Generation |
| CUDA Capability | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 |
1 – Unterstützt PCI Express Gen 5. Erkundige dich beim Laptop-Hersteller nach PCI-Express-Konfigurationen für bestimmte Laptop-Modelle.
2 – Unterstützt bis zu 4K 480 Hz oder 8K 120 Hz mit DSC, Gaming VRR und HDR wie in HDMI 2.1b festgelegt. Informiere dich beim Laptop-Hersteller über die HDMI-Leistungen bei bestimmten Laptop-Modellen.
3 – DisplayPort 2.1b. Informiere dich beim Laptop-Hersteller über die DisplayPort-Funktionen für bestimmte Laptop-Modelle.